Driver Championship Standing
Pos | Driver | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 162 | 18/2 | 25/1 | 25/1 | 18/2 | 26/1 | 25/1 | 25/1 |
2 | Valtteri Bottas | 133 | 26/1 | 18/2 | 18/2 | 25/1 | 18/2 | 15/3 | 13/4 |
3 | Sebastian Vettel | 100 | 12/4 | 10/5 | 15/3 | 15/3 | 12/4 |
18/2 |
18/2 |
4 | Max Verstappen | 88 | 15/3 | 12/4 | 12/4 | 12/4 | 15/3 | 12/4 | 10/5 |
5 | Charles Leclerc | 72 | 10/5 | 16/3 | 10/5 | 11/5 | 10/5 | – | 15/3 |
6 | Pierre Gasly | 36 | – | 4/8 | 9/6 | – | 8/6 | 11/5 | 4/8 |
7 | Carlos Sainz Jr. | 18 | – | – | – | 6/7 | 4/8 | 8/6 | – |
8 | Daniel Ricciardo | 16 | – | – | 6/7 | – | – | 2/9 | 8/6 |
9 | Kevin Magnussen | 14 | 8/6 | – | – | – | 6/7 | – | – |
10 | Sergio Perez | 13 | – | 1/10 | 4/8 | 8/6 | – | – | – |
11 | Kimi Raikkonen | 13 | 4/8 | 6/7 | 2/9 | 1/10 | – | – | – |
12 | Lando Norris | 12 | – | 8/6 | – | 4/8 | – | – | – |
13 | Nico Hulkenberg | 12 | 6/7 | – | – | – | – | – | 6/7 |
14 | Daniil Kvyat | 10 | 1/10 | – | – | – | 2/9 | 6/7 | 1/10 |
15 | Alex Albon | 7 | – | 2/9 | 1/10 | – | – | 4/8 | – |
16 | Lance Stroll | 6 | 2/9 | – | – | 2/9 | – | – | 2/9 |
17 | Romain Grosjean | 2 | – | – | – | – | 1/10 | 1/10 | – |
18 | Antonio Giovinazzi | 0 | – | – | – | – | – | – | – |
19 | George Russell | 0 | – | – | – | – | – | – | – |
20 | Robert Kubica | 0 | – | – | – | – | – | – | – |
Team Championship Standing
Pos | Teams | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 295 | 44 | 43 | 43 | 43 | 44 | 40 | 38 |
2 | Ferrari | 172 | 22 | 26 | 25 | 26 | 22 | 18 | 33 |
3 | Red Bull Racing | 124 | 15 | 16 | 21 | 12 | 23 | 23 | 14 |
4 | McLaren | 30 | – | 8 | – | 10 | 4 | 8 | – |
5 | Renault F1 Team | 28 | 6 | – | 6 | – | – | 2 | 14 |
6 | Racing Point | 19 | 2 | 1 | 4 | 10 | – | – | 2 |
7 | Toro Rosso | 17 | 1 | 2 | 1 | – | 2 | 10 | 1 |
8 | Haas F1 Team | 16 | 8 | – | – | – | 7 | 1 | – |
9 | Alfa Romeo | 13 | 4 | 6 | 2 | 1 | – | – | – |
10 | Williams | 0 | – | – | – | – | – | – | – |