Advertisement
Drivers Standing
Pos | Driver | Points |
1 | Lewis Hamilton | 284 |
2 | Valtteri Bottas | 221 |
3 | Max Verstappen | 185 |
4 | Charles Leclerc | 182 |
5 | Sebastian Vettel | 169 |
6 | Pierre Gasly | 65 |
7 | Carlos Sainz Jr. | 58 |
8 | Daniel Ricciardo | 34 |
9 | Alex Albon | 34 |
10 | Daniil Kvyat | 33 |
11 | Nico Hulkenberg | 31 |
12 | Kimi Raikkonen | 31 |
13 | Sergio Perez | 27 |
14 | Lando Norris | 25 |
15 | Lance Stroll | 19 |
16 | Kevin Magnussen | 18 |
17 | Romain Grosjean | 8 |
18 | Antonio Giovinazzi | 3 |
19 | Robert Kubica | 1 |
20 | George Russell |
|
Teams Standing
Pos | Teams | Points |
1 | Mercedes | 505 |
2 | Ferrari | 351 |
3 | Red Bull Racing | 266 |
4 | McLaren | 83 |
5 | Renault F1 Team | 65 |
6 | Toro Rosso | 51 |
7 | Racing Point | 46 |
8 | Alfa Romeo | 34 |
9 | Haas F1 Team | 26 |
10 | Williams | 1 |