Riders
Pos | Rider | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Mir | 171 | – | 11/5 | – | 20/2 | 13/4 | 16/3 | 20/2 | 20/2 | 5/11 | 16/3 | 16/3 | 25/1 | 9/7 | – |
2 | Franco Morbidelli | 142 | 11/5 | – | 20/2 | – | 1/15 | 25/1 | 7/9 | 13/4 | – | 10/6 | 25/1 | 5/11 | 25/1 | – |
3 | Alex Rins | 138 | – | 6/10 | 13/4 | – | 10/6 | 11/5 | 4/12 | 16/3 | – | 25/1 | 20/2 | 20/2 | 13/4 | – |
4 | Maverick Viñales | 127 | 20/2 | 20/2 | 2/14 | 6/10 | – | 10/6 | 25/1 | 7/9 | 6/10 | 13/4 | 9/7 | 3/13 | 6/10 | – |
5 | Fabio Quartararo | 125 | 25/1 | 25/1 | 9/7 | 8/8 | 3/13 | – | 13/4 | 25/1 | 7/9 | – | 8/8 | 2/14 | – | – |
6 | Andrea Dovizioso | 125 | 16/3 | 10/6 | 5/11 | 25/1 | 11/5 | 9/7 | 8/8 | – | 13/4 | 9/7 | 3/13 | 8/8 | 8/8 | – |
7 | Pol Espargaro | 122 | 10/6 | 9/7 | – | – | 16/3 | 6/10 | 16/3 | – | 16/3 | 4/12 | 13/4 | 16/3 | 16/3 | – |
8 | Jack Miller | 112 | 13/4 | – | 7/9 | 16/3 | 20/2 | 8/8 | – | 11/5 | – | 7/9 | – | 10/6 | 20/2 | – |
9 | Takaaki Nakagami | 105 | 6/10 | 13/4 | 8/8 | 10/6 | 9/7 | 7/9 | 10/6 | 9/7 | 9/7 | 11/5 | – | 13/4 | – | – |
10 | Miguel Oliveira | 100 | 8/8 | – | 10/6 | – | 25/1 | 5/11 | 11/5 | – | 10/6 | – | 10/6 | 11/5 | 10/6 | – |
11 | Brad Binder | 87 | 3/13 | – | 25/1 | 13/4 | 8/8 | 4/12 | – | 5/11 | 4/12 | 5/11 | – | 9/7 | 11/5 | – |
12 | Danilo Petrucci | 78 | 7/9 | – | 4/12 | 9/7 | 5/11 | – | 6/10 | 8/8 | 25/1 | 1/15 | 6/10 | 6/10 | 1/15 | – |
13 | Johann Zarco | 71 | 5/11 | 7/9 | 16/3 | – | 2/14 | 1/15 | 5/11 | – | 11/5 | 6/10 | 11/5 | 7/9 | – | – |
14 | Alex Marquez | 67 | 4/12 | 8/8 | 1/15 | 2/14 | – | – | 9/7 | 3/13 | 20/2 | 20/2 | – | – | – | – |
15 | Valentino Rossi | 62 | – | 16/3 | 11/5 | 11/5 | 7/9 | 13/4 | – | – | – | – | – | – | 4/12 | – |
16 | Francesco Bagnaia | 47 | 9/7 | – | – | – | – | 20/2 | – | 10/6 | 3/13 | – | – | – | 5/11 | – |
17 | Aleix Espargaro | 34 | – | – | 6/10 | 5/11 | 4/12 | 3/13 | – | 4/12 | 2/14 | 3/13 | – | – | 7/9 | – |
18 | Cal Crutchlow | 29 | – | 3/13 | 3/13 | 1/15 | – | – | – | 6/10 | – | 8/8 | 5/11 | – | 3/13 | – |
19 | Iker Lecuona | 27 | – | – | – | 7/9 | 6/10 | 2/14 | – | 2/14 | 1/15 | 2/14 | 7/9 | – | – | – |
20 | Stefan Bradl | 18 | – | – | – | – | – | – | – | – | 8/8 | – | 4/12 | 4/12 | 2/14 | – |
21 | Bradley Smith | 12 | 1/15 | 4/12 | – | 3/13 | – | – | 3/13 | – | – | – | 1/15 | – | – | – |
22 | Tito Rabat | 10 | 2/14 | 5/11 | – | – | – | – | – | 1/15 | – | – | 2/14 | – | – | – |
23 | Michele Pirro | 4 | – | – | – | 4/12 | – | – | – | – | – | – | – | – | – | – |
24 | Lorenzo Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
25 | Marc Marquez | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Teams
Pos | Teams | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Suzuki MotoGP | 309 | – | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | – |
2 | SIC Racing Team | 230 | – | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | – |
3 | Red Bull KTM Factory Racing | 209 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | – |
4 | Ducati Team | 203 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | – |
5 | Yamaha Factory Racing | 169 | – | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | – |
6 | Pramac Racing | 163 | 22 | – | 7 | 20 | 20 | 28 | – | 21 | 3 | 7 | – | 10 | 25 | – |
7 | Team LCR | 134 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | – |
8 | Tech 3 | 127 | 8 | – | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | – |
9 | Repsol Honda Team | 85 | 4 | 8 | 1 | 2 | – | – | 9 | 3 | 28 | 20 | 4 | 4 | 2 | – |
10 | Avintia Racing | 81 | 7 | 12 | 16 | – | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | – | – |
11 | Aprilia Racing Team | 46 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | – | 7 | – |
Constructors
Pos | Chassis | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suzuki | 201 | – | 11 | 13 | 20 | 13 | 16 | 20 | 20 | 5 | 25 | 20 | 25 | 13 | – |
2 | Ducati | 201 | 16 | 10 | 16 | 25 | 20 | 20 | 8 | 11 | 25 | 9 | 11 | 10 | 20 | – |
3 | Yamaha | 188 | – | – | 20 | 11 | 7 | 25 | 25 | 25 | 7 | 13 | 25 | 5 | 25 | – |
4 | KTM | 175 | 10 | 9 | 25 | 13 | 25 | 6 | 16 | 5 | 16 | 5 | 13 | 16 | 16 | – |
5 | Honda | 133 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 20 | 20 | 5 | 13 | 3 | – |
6 | Aprilia | 43 | 1 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | – | 7 | – |