Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | Pits | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | Mercedes | 44 | 1:24’08.761 | 219.655 | 1 | 25 | ||
2 | 77 | Valtteri Bottas | Mercedes | Mercedes | 44 | 1:24’17.209 | 8.448 | 8.448 | 219.288 | 1 | 18 |
3 | 33 | Max Verstappen | Red Bull | Honda | 44 | 1:24’24.216 | 15.455 | 7.007 | 218.984 | 1 | 15 |
4 | 3 | Daniel Ricciardo | Renault | Renault | 44 | 1:24’27.638 | 18.877 | 3.422 | 218.837 | 1 | 13 |
5 | 31 | Esteban Ocon | Renault | Renault | 44 | 1:24’49.411 | 40.650 | 21.773 | 217.900 | 1 | 10 |
6 | 23 | Alex Albon | Red Bull | Honda | 44 | 1:24’51.473 | 42.712 | 2.062 | 217.812 | 1 | 8 |
7 | 4 | Lando Norris | McLaren | Renault | 44 | 1:24’52.535 | 43.774 | 1.062 | 217.767 | 1 | 6 |
8 | 10 | Pierre Gasly | AlphaTauri | Honda | 44 | 1:24’56.132 | 47.371 | 3.597 | 217.613 | 1 | 4 |
9 | 18 | Lance Stroll | Racing Point | Mercedes | 44 | 1:25’01.364 | 52.603 | 5.232 | 217.390 | 1 | 2 |
10 | 11 | Sergio Perez | Racing Point | Mercedes | 44 | 1:25’01.940 | 53.179 | 0.576 | 217.365 | 1 | 1 |
11 | 26 | Daniil Kvyat | AlphaTauri | Honda | 44 | 1:25’18.961 | 1’10.200 | 17.021 | 216.643 | 1 | |
12 | 7 | Kimi Raikkonen | Alfa Romeo | Ferrari | 44 | 1:25’20.265 | 1’11.504 | 1.304 | 216.587 | 1 | |
13 | 5 | Sebastian Vettel | Ferrari | Ferrari | 44 | 1:25’21.655 | 1’12.894 | 1.390 | 216.529 | 1 | |
14 | 16 | Charles Leclerc | Ferrari | Ferrari | 44 | 1:25’23.681 | 1’14.920 | 2.026 | 216.443 | 2 | |
15 | 8 | Romain Grosjean | Haas | Ferrari | 44 | 1:25’25.554 | 1’16.793 | 1.873 | 216.364 | 1 | |
16 | 6 | Nicholas Latifi | Williams | Mercedes | 44 | 1:25’26.556 | 1’17.795 | 1.002 | 216.322 | 2 | |
17 | 20 | Kevin Magnussen | Haas | Ferrari | 44 | 1:25’34.301 | 1’25.540 | 7.745 | 215.995 | 2 | |
99 | Antonio Giovinazzi | Alfa Romeo | Ferrari | 9 | 17’03.552 | 35 Laps | 35 Laps | 221.271 | |||
63 | George Russell | Williams | Mercedes | 9 | 17’05.778 | 35 Laps | 2.226 | 220.791 | |||
55 | Carlos Sainz Jr. | McLaren | Renault | 0 |
รอบในการเป็นผู้นำ
Laps Led | Driver |
---|---|
1 – 44 | Lewis Hamilton |