RIDERS
Pos | Rider | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | 254 | 11/5 | 25/1 | 25/1 | 3/13 | 16/3 | 25/1 | 10/6 | 16/3 | 25/1 | 16/3 | 9/7 | 25/1 | 8/8 | 20/2 | 20/2 | – | – | – | – |
2 | Francesco Bagnaia | 202 | 16/3 | 10/6 | 20/2 | 20/2 | 13/4 | – | 9/7 | 11/5 | 10/6 | 5/11 | 20/2 | 2/14 | 25/1 | 25/1 | 16/3 | – | – | – | – |
3 | Joan Mir | 175 | 13/4 | 9/7 | 16/3 | 11/5 | – | 16/3 | 13/4 | 7/9 | 16/3 | 20/2 | 13/4 | 7/9 | 16/3 | 10/6 | 8/8 | – | – | – | – |
4 | Jack Miller | 149 | 7/9 | 7/9 | – | 25/1 | 25/1 | 10/6 | 16/3 | 10/6 | – | – | 5/11 | 13/4 | 11/5 | 11/5 | 9/7 | – | – | – | – |
5 | Johann Zarco | 141 | 20/2 | 20/2 | – | 8/8 | 20/2 | 13/4 | 20/2 | 8/8 | 13/4 | 10/6 | – | 5/11 | – | 4/12 | – | – | – | – | – |
6 | Brad Binder | 131 | 2/14 | 8/8 | 11/5 | – | 3/13 | 11/5 | 8/8 | 13/4 | 4/12 | 13/4 | 25/1 | 10/6 | 9/7 | 7/9 | 7/9 | – | – | – | – |
7 | Marc Marquez | 117 | – | – | 9/7 | 7/9 | – | – | – | 25/1 | 9/7 | 8/8 | 1/15 | – | 20/2 | 13/4 | 25/1 | – | – | – | – |
8 | Aleix Espargaro | 104 | 9/7 | 6/10 | 10/6 | 10/6 | – | 9/7 | – | 9/7 | 8/8 | – | 6/10 | 16/3 | 13/4 | 8/8 | – | – | – | – | – |
9 | Maverick Viñales | 98 | 25/1 | 11/5 | 5/11 | 9/7 | 6/10 | 8/8 | 11/5 | – | 20/2 | – | – | – | – | 3/13 | – | – | – | – | – |
10 | Miguel Oliveira | 92 | 3/13 | 1/15 | – | 5/11 | – | 20/2 | 25/1 | 20/2 | 11/5 | – | – | – | 2/14 | – | 5/11 | – | – | – | – |
11 | Jorge Martin | 82 | 1/15 | 16/3 | – | – | – | – | 2/14 | 4/12 | – | 25/1 | 16/3 | – | 7/9 | – | 11/5 | – | – | – | – |
12 | Alex Rins | 81 | 10/6 | 13/4 | – | – | – | – | – | 5/11 | 5/11 | 9/7 | 2/14 | 20/2 | 4/12 | – | 13/4 | – | – | – | – |
13 | Enea Bastianini | 71 | 6/10 | 5/11 | 7/9 | – | 2/14 | – | 6/10 | – | 1/15 | 4/12 | – | 4/12 | 10/6 | 16/3 | 10/6 | – | – | – | – |
14 | Takaaki Nakagami | 70 | – | – | 6/10 | 13/4 | 9/7 | – | 3/13 | 3/13 | 7/9 | 11/5 | 3/13 | 3/13 | 6/10 | 6/10 | – | – | – | – | – |
15 | Pol Espargaro | 70 | 8/8 | 3/13 | – | 6/10 | 8/8 | 4/12 | – | 6/10 | 6/10 | – | – | 11/5 | 3/13 | 9/7 | 6/10 | – | – | – | – |
16 | Alex Marquez | 54 | – | – | 8/8 | – | 10/6 | 2/14 | 5/11 | – | 2/14 | 7/9 | 7/9 | 8/8 | – | 1/15 | 4/12 | – | – | – | – |
17 | Franco Morbidelli | 40 | – | 4/12 | 13/4 | 16/3 | – | – | 7/9 | – | – | – | – | – | – | – | – | – | – | – | – |
18 | Iker Lecuona | 38 | – | – | 1/15 | – | 7/9 | 5/11 | – | – | – | 1/15 | 10/6 | 9/7 | 5/11 | – | – | – | – | – | – |
19 | Danilo Petrucci | 37 | – | – | 3/13 | 2/14 | 11/5 | 7/9 | – | – | 3/13 | – | 4/12 | 6/10 | 1/15 | – | – | – | – | – | – |
20 | Luca Marini | 30 | – | – | 4/12 | 1/15 | 4/12 | – | 4/12 | 1/15 | – | 2/14 | 11/5 | 1/15 | – | – | 2/14 | – | – | – | – |
21 | Valentino Rossi | 29 | 4/12 | – | – | – | 5/11 | 6/10 | – | 2/14 | – | 3/13 | 8/8 | – | – | – | 1/15 | – | – | – | – |
22 | Stefan Bradl | 13 | 5/11 | 2/14 | – | 4/12 | – | – | – | – | – | – | – | – | – | 2/14 | – | – | – | – | – |
23 | Michele Pirro | 8 | – | – | – | – | – | 3/13 | – | – | – | – | – | – | – | 5/11 | – | – | – | – | – |
24 | Dani Pedrosa | 6 | – | – | – | – | – | – | – | – | – | 6/10 | – | – | – | – | – | – | – | – | – |
25 | Lorenzo Savadori | 4 | – | – | 2/14 | – | – | 1/15 | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – |
26 | Andrea Dovizioso | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3/13 | – | – | – | – |
27 | Tito Rabat | 1 | – | – | – | – | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28 | Cal Crutchlow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
29 | Garrett Gerloff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
30 | Jake Dixon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TEAMS
Pos | Teams | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 351 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | – | – | – | – |
2 | Yamaha Factory Racing | 349 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | – | – | – | – |
3 | Team Suzuki MotoGP | 256 | 23 | 22 | 16 | 11 | – | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | – | – | – | – |
4 | Pramac Racing | 227 | 21 | 36 | – | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | – | – | – | – |
5 | Red Bull KTM Factory Racing | 223 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | – | – | – | – |
6 | Repsol Honda Team | 194 | 13 | 5 | 9 | 13 | 8 | 4 | – | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | – | – | – | – |
7 | Team LCR | 124 | – | – | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | – | – | – | – |
8 | Aprilia Racing Team | 111 | 9 | 6 | 12 | 10 | – | 10 | 1 | 9 | 8 | – | 6 | 16 | 13 | 11 | – | – | – | – | – |
9 | Avintia Racing | 101 | 6 | 5 | 11 | 1 | 6 | – | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | – | – | – | – |
10 | Tech 3 | 75 | – | – | 4 | 2 | 18 | 12 | – | – | 3 | 1 | 14 | 15 | 6 | – | – | – | – | – | – |
11 | SIC Racing Team | 72 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | – | 3 | 8 | – | – | – | 4 | – | – | – | – |
CONSTRUCTORS
Pos | Chassis | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 291 | 20 | 20 | 20 | 25 | 25 | 13 | 20 | 11 | 13 | 25 | 20 | 13 | 25 | 25 | 16 | – | – | – | – |
2 | Yamaha | 282 | 25 | 25 | 25 | 16 | 16 | 25 | 11 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | – | – | – | – |
3 | Suzuki | 197 | 13 | 13 | 16 | 11 | – | 16 | 13 | 7 | 16 | 20 | 13 | 20 | 16 | 10 | 13 | – | – | – | – |
4 | KTM | 185 | 3 | 8 | 11 | 5 | 11 | 20 | 25 | 20 | 11 | 13 | 25 | 10 | 9 | 7 | 7 | – | – | – | – |
5 | Honda | 173 | 8 | 3 | 9 | 13 | 10 | 4 | 5 | 25 | 9 | 11 | 7 | 11 | 20 | 13 | 25 | – | – | – | – |
6 | Aprilia | 105 | 9 | 6 | 10 | 10 | – | 9 | 1 | 9 | 8 | – | 6 | 16 | 13 | 8 | – | – | – | – | – |