Advertisement
Riders Standing :
Pos | Rider | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toprak Razgatlioglu | 531 | 30 | 45 | 54 | 54 | 23 | 57 | 48 | 59 | 29 | 50 | 29 | 53 | – |
2 | Jonathan Rea | 501 | 57 | 53 | 39 | 32 | 62 | 23 | 45 | 52 | 35 | 31 | 25 | 47 | – |
3 | Scott Redding | 465 | 40 | 32 | 32 | 13 | 45 | 54 | 57 | 25 | 41 | 36 | 49 | 41 | – |
4 | Michael Ruben Rinaldi | 278 | 9 | 16 | 57 | 12 | 17 | 24 | 15 | 22 | 46 | 9 | 22 | 29 | – |
5 | Andrea Locatelli | 270 | 13 | 17 | 15 | 6 | 33 | 35 | 32 | 35 | 15 | 26 | 22 | 21 | – |
6 | Michael van der Mark | 236 | 21 | 19 | 12 | 29 | 23 | 9 | 18 | 23 | 18 | 17 | 22 | 25 | – |
7 | Alex Lowes | 213 | 45 | 17 | 26 | 26 | 13 | 16 | 26 | 7 | 16 | 7 | – | 14 | – |
8 | Garrett Gerloff | 213 | 23 | 19 | 17 | 34 | 12 | 22 | 8 | 12 | 11 | 12 | 23 | 20 | – |
9 | Axel Bassani | 199 | 6 | 10 | 22 | 9 | 13 | 13 | 14 | 13 | 32 | 18 | 19 | 30 | – |
10 | Alvaro Bautista | 180 | 8 | 17 | 18 | 14 | 11 | 16 | 8 | 23 | 27 | 27 | 5 | 6 | – |
11 | Tom Sykes | 167 | 23 | 13 | 15 | 38 | 13 | 19 | 25 | 13 | 8 | – | – | – | – |
12 | Leon Haslam | 134 | 8 | 8 | 2 | 23 | 14 | 13 | 3 | 7 | 17 | 9 | 19 | 11 | – |
13 | Chaz Davies | 131 | 17 | 31 | – | 16 | 21 | 4 | 3 | 22 | 6 | – | – | 11 | – |
14 | Kohta Nozane | 54 | 7 | 4 | 6 | – | 4 | 4 | 5 | 2 | 11 | 3 | 5 | 3 | – |
15 | Loris Baz | 53 | – | – | – | – | – | – | – | – | – | 17 | 36 | – | – |
16 | Tito Rabat | 50 | – | 13 | 3 | 2 | 5 | 3 | 9 | 3 | – | – | 3 | 9 | – |
17 | Lucas Mahias | 44 | 7 | 5 | 10 | 14 | – | – | 2 | 3 | 3 | – | – | – | – |
18 | Eugene Laverty | 40 | – | 9 | 1 | 4 | – | – | – | – | – | 9 | 14 | 3 | – |
19 | Isaac Viñales | 35 | 6 | 1 | – | 1 | 7 | 4 | – | 1 | 3 | – | 9 | 3 | – |
20 | Christophe Ponsson | 31 | 1 | – | – | – | – | 6 | 4 | 7 | 4 | 1 | 8 | – | – |
21 | Leandro Mercado | 26 | – | – | – | – | 7 | – | 1 | – | 3 | 1 | 13 | 1 | – |
22 | Jonas Folger | 21 | 8 | – | – | – | – | – | 6 | – | – | 5 | 2 | – | – |
23 | Samuele Cavalieri | 12 | – | – | – | – | – | – | – | – | 4 | 2 | 4 | 2 | – |
24 | Marvin Fritz | 6 | – | – | – | – | – | 6 | – | – | – | – | – | – | – |
25 | Loris Cresson | 3 | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
26 | Andrea Mantovani | 2 | – | – | – | – | 2 | – | – | – | – | – | – | – | – |
27 | Luke Mossey | 2 | – | – | – | 2 | – | – | – | – | – | – | – | – | – |
28 | Gabriele Ruiu | – | – | – | – | – | – | – | – | – | – | – | – | – | |
29 | Lachlan Epis | – | – | – | – | – | – | – | – | – | – | – | – | – | |
30 | Jayson Uribe | – | – | – | – | – | – | – | – | – | – | – | – | – | |
31 | Naomichi Uramoto | – | – | – | – | – | – | – | – | – | – | – | – | – | |
32 | Marco Solorza | – | – | – | – | – | – | – | – | – | – | – | – | – | |
33 | Karel Hanika | – | – | – | – | – | – | – | – | – | – | – | – | – | |
34 | Luciano Ribodino | – | – | – | – | – | – | – | – | – | – | – | – | – |
MANUFACTURERS Standing :
Pos | Chassis | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 574 | 33 | 45 | 54 | 55 | 39 | 57 | 48 | 59 | 34 | 50 | 47 | 53 | – |
2 | Ducati | 558 | 44 | 52 | 57 | 21 | 49 | 54 | 57 | 34 | 55 | 36 | 49 | 50 | – |
3 | Kawasaki | 520 | 57 | 53 | 39 | 42 | 62 | 27 | 45 | 52 | 35 | 31 | 30 | 47 | – |
4 | BMW | 289 | 28 | 22 | 17 | 38 | 26 | 21 | 25 | 23 | 18 | 17 | 29 | 25 | – |
5 | Honda | 235 | 16 | 17 | 18 | 23 | 19 | 16 | 11 | 23 | 29 | 27 | 24 | 12 | – |
6 | Suzuki | – | – | – | – | – | – | – | – | – | – | – | – | – |