ศึก ฟอร์มูล่าวัน 2022 ผ่านการแข่งขันสนามที่ 16 เป็นที่เรียบร้อยแล้ว ด้วยชัยชนะของ มักซ์ เวอร์สแท็พเพ่น และนี่คือสถานการณ์บนตารางแชมเปี้ยนชิพล่าสุด ทั้งประเภทนักขับ และประเภททีม
Drivers Championship 👇👇👇
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 416 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | 25/1 | 26/1 | 26/1 | 25/1 | 6/7 | 25/1 | 25/1 | 25/1 | – | |
2 | Sergio Perez | 280 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | 4 | 12/4 | 10/5 | 18/2 | 10/5 | 9/6 | 25/1 | 18/2 | 12/4 | 15/3 | – | |
3 | Charles Leclerc | 275 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | 32 | – | 8/6 | 8/6 | 15/3 | 18/2 | 18/2 | 15/3 | 15/3 | 8/6 | – | |
4 | George Russell | 231 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | 17 | 15/3 | 15/3 | 12/4 | 18/2 | 15/3 | – | 4/8 | 11/5 | 13/4 | – | |
5 | Lewis Hamilton | 216 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | 19/2 | – | 12/4 | 10/5 | 2/9 | 10/5 | 18/2 | 18/2 | – | |
6 | Carlos Sainz | 212 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | 6 | 11/5 | 12/4 | 15/3 | 4/8 | 12/4 | 15/3 | – | – | 10/5 | – | |
7 | Lando Norris | 111 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | 6 | 6/7 | 6/7 | – | 6/7 | 6/7 | 12/4 | 1/10 | 8/6 | 2/9 | – | |
8 | Esteban Ocon | 82 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | 13 | 4/8 | 2/9 | 6/7 | 2/9 | – | – | 12/4 | – | 4/8 | – | |
9 | Fernando Alonso | 71 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | 4/8 | 10/5 | 8/6 | – | – | 6/7 | 6/7 | – | – | |
10 | Valtteri Bottas | 47 | 8/6 | – | 4/8 | 12 | 6/7 | 8/6 | 2/9 | – | 6/7 | – | – | – | – | – | – | – | – | – | – | 1/10 | – | |
11 | Sebastian Vettel | 36 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | 1/10 | 4/8 | – | – | 4/8 | 8/6 | 4/8 | – | – | |
12 | Daniel Ricciardo | 35 | – | – | 8/6 | 3 | – | – | – | 4/8 | – | – | 2 | 2/9 | – | – | – | – | 10/5 | – | – | 6/7 | – | |
13 | Kevin Magnussen | 24 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | 6 | – | – | – | – | – | – | – | 2/9 | – | – | |
14 | Pierre Gasly | 23 | – | 4/8 | 2/9 | – | – | – | – | 10/5 | – | – | – | – | – | 2/9 | – | 4/8 | 1/10 | – | – | – | – | |
15 | Lance Stroll | 13 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | 1/10 | – | – | 1/10 | – | 8/6 | – | – | – | – | |
16 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4/8 | 8 | – | – | – | – | – | – | – | – | – | – | |
17 | Yuki Tsunoda | 12 | 4/8 | – | – | 6 | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | 1/10 | – | – | |
18 | Zhou Guanyu | 6 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | 1/10 | – | – | – | – | – | |
19 | Alex Albon | 4 | – | – | 1/10 | – | 2/9 | – | – | – | – | – | – | – | – | 1/10 | – | – | – | – | – | – | – | |
20 | Nicholas Latifi | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/9 | – | – | – | |
21 | Nyck de Vries | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/9 | – | – | – | – | – | |
22 | Nico Hulkenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Teams Championship 👇👇👇
Pos | Teams | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 696 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | – | |
2 | Ferrari | 487 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | – | |
3 | Mercedes | 447 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | – | |
4 | Alpine | 153 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – | – | 18 | 6 | 4 | – | |
5 | McLaren | 146 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | 6 | 22 | 1 | 8 | 8 | – | |
6 | Alfa Romeo | 53 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | 1 | – | – | – | 1 | – | |
7 | Aston Martin Racing | 49 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – | 12 | 8 | 4 | – | – | |
8 | Haas F1 Team | 36 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – | – | 2 | – | – | |
9 | AlphaTauri | 35 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | 1 | – | – | |
10 | Williams | 8 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | 2 | – | 2 | – | – | – |