Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 37AugustoFernandez | ES | Red Bull KTM Ajo | Kalex | 270.6 | 02’06.8160 | 0.000 |
2 | 51PedroAcosta | ES | Red Bull KTM Ajo | Kalex | 270 | 02’07.6440 | 0.828 / 0.828 |
3 | 14TonyArbolino | IT | Elf Marc VDS Racing Team | Kalex | 267.9 | 02’07.8670 | 1.051 / 0.223 |
4 | 79AiOgura | JP | IDEMITSU Honda Team Asia | Kalex | 274.1 | 02’07.9380 | 1.122 / 0.071 |
5 | 75AlbertArenas | ES | Inde GASGAS Aspar Team | Kalex | 276.9 | 02’08.1160 | 1.300 / 0.178 |
6 | 35SomkiatChantra | TH | IDEMITSU Honda Team Asia | Kalex | 275.5 | 02’08.1910 | 1.375 / 0.075 |
7 | 96JakeDixon | GB | Inde GASGAS Aspar Team | Kalex | 274.8 | 02’08.2900 | 1.474 / 0.099 |
8 | 54FermínAldeguer | ES | Beta Tools Speed Up | Boscoscuro | 272 | 02’08.3140 | 1.498 / 0.024 |
9 | 40AronCanet | ES | Flexbox HP40 | Kalex | 270.6 | 02’08.4440 | 1.628 / 0.130 |
10 | 13CelestinoVietti | IT | Mooney VR46 Racing Team | Kalex | 274.8 | 02’08.4530 | 1.637 / 0.009 |
11 | 52JeremyAlcoba | ES | Liqui Moly Intact GP | Kalex | 279 | 02’08.4530 | 1.637 / 0.000 |
12 | 12FilipSalac | CZ | Gresini Racing Moto2 | Kalex | 273.4 | 02’08.5890 | 1.773 / 0.136 |
13 | 19LorenzoDalla Porta | IT | Italtrans Racing Team | Kalex | 276.2 | 02’08.5920 | 1.776 / 0.003 |
14 | 23MarcelSchrotter | DE | Liqui Moly Intact GP | Kalex | 275.5 | 02’08.6680 | 1.852 / 0.076 |
15 | 21AlonsoLopez | ES | Beta Tools Speed Up | Boscoscuro | 272 | 02’08.6950 | 1.879 / 0.027 |
16 | 16JoeRoberts | US | Italtrans Racing Team | Kalex | 272 | 02’08.7370 | 1.921 / 0.042 |
17 | 18ManuelGonzalez | ES | Yamaha VR46 Master Camp Team | Kalex | 272 | 02’08.7630 | 1.947 / 0.026 |
18 | 42MarcosRamirez | ES | MV Agusta Forward Racing | MV Agusta | 270.6 | 02’08.9930 | 2.177 / 0.230 |
19 | 28NiccolòAntonelli | IT | Mooney VR46 Racing Team | Kalex | 274.1 | 02’09.0250 | 2.209 / 0.032 |
20 | 22SamLowes | GB | Elf Marc VDS Racing Team | Kalex | 271.3 | 02’09.2350 | 2.419 / 0.210 |
21 | 64BoBendsneyder | NL | Pertamina Mandalika SAG Team | Kalex | 274.1 | 02’09.2640 | 2.448 / 0.029 |
22 | 7BarryBaltus | BE | RW Racing GP | Kalex | 266.6 | 02’09.5930 | 2.777 / 0.329 |
23 | 4Sean DylanKelly | US | American Racing | Kalex | 274.1 | 02’09.6830 | 2.867 / 0.090 |
24 | 6CameronBeaubier | US | American Racing | Kalex | 274.1 | 02’10.0140 | 3.198 / 0.331 |
25 | 61AlessandroZaccone | IT | Gresini Racing Moto2 | Kalex | 271.3 | 02’10.1420 | 3.326 / 0.128 |
27 | 81KeminthKubo | TH | Yamaha VR46 Master Camp Team | Kalex | 272 | 02’10.4150 | 3.599 / 0.262 |
28 | 29TaigaHada | JP | Pertamina Mandalika SAG Team | Kalex | 274.1 | 02’10.4720 | 3.656 / 0.057 |
29 | DavidSanchis | ES | MV Agusta Forward Racing | MV Agusta | 271.3 | 02’10.7110 | 3.895 / 0.239 |
30 | AzroyAnuar | MY | Petronas MIE Racing RW | Kalex | 272 | 02’11.2160 | 4.400 / 0.505 |
99KasmaDaniel | MY | Petronas MIE Racing RW | Kalex | 0 | 0.000 |
RECORDS