อัลวาโร เบาติสต้า แชมป์โลกชาวสเปนจาก ดูคาติ เปิดหัวฤดูกาลใหม่ได้อย่างร้อนแรง หงาดคว้าชัยชนะแบบ “แฮ็ททริค” เหมาทั้ง 2 เรซ และ ซูเปอร์โพลเรซ จากการแข่งขัน เวิลด์ ซูเปอร์ไบค์ แชมเปี้ยนชิพ 2023 สนามแรกที่ ฟิลลิป ไอส์แลนด์ ประเทศออสเตรเลีย เมื่อสุดสัปดาห์ที่ผ่านมา
เช็กผลการแข่งขันทั้ง 3 เรซ
เรซ 1
POS | RIDER | NAT | TEAM | TIME |
1 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | 22 Laps |
2 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | +3.471s |
3 | Toprak Razgatlioglu | TUR | PATA Yamaha with Brixx WorldSBK | +6.168s |
4 | Andrea Locatelli | ITA | PATA Yamaha with Brixx WorldSBK | +16.789s |
5 | Axel Bassani | ITA | Motocorsa Ducati | +20.918s |
6 | Iker Lecuona | SPA | Team HRC WorldSBK | +27.015s |
7 | Danilo Petrucci | ITA | Barni Spark Ducati Team | +30.383s |
8 | Xavi Vierge | SPA | Team HRC WorldSBK | +30.625s |
9 | Scott Redding | GBR | BMW Motorrad WorldSBK Team | +37.447s |
10 | Garrett Gerloff | USA | Bonovo Action BMW | +42.591s |
11 | Philipp Oettl | GER | GoEleven Ducati | +44.142s |
12 | Remy Gardner | AUS | GRT Yamaha | +48.833s |
13 | Dominique Aegerter | SWI | GRT Yamaha WorldSBK Team | +51.617s |
14 | Michael Rinaldi | ITA | Aruba.It Racing Ducati | +55.010s |
15 | Hafizh Syahrin | MAL | MIE Honda Racing | +1’15.223s |
16 | Eric Granado | BRA | MIE Honda Racing | +1’17.459s |
17 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | +1’20.226s |
18 | Loris Baz | FRA | Bonovo Action BMW | +1 Lap |
19 | Tom Sykes | GBR | Puccetti Kawasaki | DNF |
20 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | DNF |
21 | Oliver Konig | CZE | Orelac Racing Kawasaki | DNF |
22 | Michael Van Der Mark | NED | BMW Motorrad WorldSBK Team | DNF |
ซูเปอร์โพล เรซ
POS | RIDER | NAT | TEAM | TIME |
1 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | 10 Laps |
2 | Michael Rinaldi | ITA | Aruba.It Racing Ducati | +2.462s |
3 | Toprak Razgatlioglu | TUR | PATA Yamaha with Brixx WorldSBK | +3.060s |
4 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | +3.833s |
5 | Andrea Locatelli | ITA | PATA Yamaha with Brixx WorldSBK | +3.893s |
6 | Philipp Oettl | GER | GoEleven Ducati | +4.215s |
7 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | +4.952s |
8 | Iker Lecuona | SPA | Team HRC WorldSBK | +7.140s |
9 | Axel Bassani | ITA | Motocorsa Ducati | +11.295s |
10 | Michael Van Der Mark | NED | BMW Motorrad WorldSBK Team | +11.843s |
11 | Danilo Petrucci | ITA | Barni Spark Ducati Team | +13.480s |
12 | Xavi Vierge | SPA | Team HRC WorldSBK | +13.888s |
13 | Loris Baz | FRA | Bonovo Action BMW | +14.413s |
14 | Scott Redding | GBR | BMW Motorrad WorldSBK Team | +16.795s |
15 | Garrett Gerloff | USA | Bonovo Action BMW | +17.891s |
16 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | +26.122s |
17 | Oliver Konig | CZE | Orelac Racing Kawasaki | +32.457s |
18 | Eric Granado | BRA | MIE Honda Racing | +32.739s |
19 | Hafizh Syahrin | MAL | MIE Honda Racing | +32.949s |
20 | Tom Sykes | GBR | Puccetti Kawasaki | +3 Laps |
21 | Remy Gardner | AUS | GRT Yamaha | DNF |
22 | Dominique Aegerter | SWI | GRT Yamaha WorldSBK Team | DNF |
เรซ 2
POS | RIDER | NAT | TEAM | TIME |
1 | Alvaro Bautista | SPA | Aruba.It Racing Ducati | 22 Laps |
2 | Michael Rinaldi | ITA | Aruba.It Racing Ducati | +6.191s |
3 | Andrea Locatelli | ITA | PATA Yamaha with Brixx WorldSBK | +9.099s |
4 | Axel Bassani | ITA | Motocorsa Ducati | +11.680s |
5 | Philipp Oettl | GER | GoEleven Ducati | +12.020s |
6 | Iker Lecuona | SPA | Team HRC WorldSBK | +13.701s |
7 | Dominique Aegerter | SWI | GRT Yamaha WorldSBK Team | +14.316s |
8 | Jonathan Rea | GBR | Kawasaki Racing Team WorldSBK | +14.753s |
9 | Danilo Petrucci | ITA | Barni Spark Ducati Team | +18.745s |
10 | Remy Gardner | AUS | GRT Yamaha | +21.331s |
11 | Xavi Vierge | SPA | Team HRC WorldSBK | +21.500s |
12 | Michael Van Der Mark | NED | BMW Motorrad WorldSBK Team | +29.790s |
13 | Scott Redding | GBR | BMW Motorrad WorldSBK Team | +34.265s |
14 | Garrett Gerloff | USA | Bonovo Action BMW | +34.444s |
15 | Loris Baz | FRA | Bonovo Action BMW | +34.846s |
16 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | +45.568s |
17 | Hafizh Syahrin | MAL | MIE Honda Racing | +1’02.330s |
18 | Oliver Konig | CZE | Orelac Racing Kawasaki | +1’02.589s |
19 | Eric Granado | BRA | MIE Honda Racing | +1’04.168s |
20 | Toprak Razgatlioglu | TUR | PATA Yamaha with Brixx WorldSBK | DNF |
21 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | DNF |
22 | Tom Sykes | GBR | Puccetti Kawasaki | DNF |