Advertisement
Riders Championship
pos. | rider | Team | points |
---|---|---|---|
1 | 73 A. Marquez | BK8 Gresini Racing MotoGP | 87 |
2 | 93 M. Marquez | Ducati Lenovo Team | 86 |
3 | 63 F. Bagnaia | Ducati Lenovo Team | 75 |
4 | 21 F. Morbidelli | Pertamina Enduro VR46 Racing Team | 55 |
5 | 49 F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 44 |
6 | 79 A. Ogura | Trackhouse MotoGP Team | 25 |
7 | 5 J. Zarco | CASTROL Honda LCR | 25 |
8 | 72 M. Bezzecchi | Aprilia Racing | 24 |
9 | 10 L. Marini | Honda HRC Castrol | 20 |
10 | 43 J. Miller | Prima Pramac Yamaha MotoGP | 19 |
11 | 33 B. Binder | Red Bull KTM Factory Racing | 19 |
12 | 23 E. Bastianini | Red Bull KTM Tech3 | 16 |
13 | 37 P. Acosta | Red Bull KTM Factory Racing | 16 |
14 | 20 F. Quartararo | Monster Energy Yamaha MotoGP Team | 16 |
15 | 36 J. Mir | Honda HRC Castrol | 10 |
16 | 42 A. Rins | Monster Energy Yamaha MotoGP Team | 10 |
17 | 12 M. Viñales | Red Bull KTM Tech3 | 6 |
18 | 25 R. Fernandez | Trackhouse MotoGP Team | 5 |
19 | 54 F. Aldeguer | BK8 Gresini Racing MotoGP | 3 |
20 | 7 A. Fernandez | Prima Pramac Yamaha MotoGP | 3 |
21 | 88 M. Oliveira | Prima Pramac Yamaha MotoGP | 2 |
22 | 32 L. Savadori | Aprilia Racing | 1 |
23 | 35 S. Chantra | IDEMITSU Honda LCR | 0 |
Riders’ Results